Book your 2012 Event Today
Prices include tax. For Reservations Call: (715) 325-2929 or Book Online.
| Public Rates (Opening-4/26, 10/1-Closing) |
W Cart | Walk |
| 9 Holes | $28 | $19 |
| 18 Holes | $38 | $22 |
| Twilight (After 2:30pm) | $29 | - |
| Public Rates (4/27-5/18, 9/4-9/30) |
W Cart | Walk |
| 9 Holes | $29 | $20 |
| 18 Holes | $48 | $32 |
| Twilight (After 2:30pm) | $29 | - |
| Public Rates (5/19-9/3) |
W Cart | Walk |
| 9 Holes | $37 | $28 |
| 18 Holes | $68 | $52 |
| Twilight (After 3pm) | $39 | $23 |
| Junior Rates | W Cart | Walk |
|---|---|---|
| 9 Holes | $24 | $15 |
| 18 Holes | $41 | $25 |
| Member Rates (Opening-4/26, 10/1-Closing) |
W Cart | Walk |
| 9 Holes | $20 | $11 |
| 18 Holes | $35 | $19 |
| Twilight (After 2:30pm) | $25 | - |
| Member Rates (4/27-5/18, 9/4-9/30) |
W Cart | Walk |
| 9 Holes | $21 | $12 |
| 18 Holes | $36 | $20 |
| Twilight (After 2:30pm) | $25 | - |
| Member Rates (5/19-9/3) |
W Cart | Walk |
| 9 Holes | $26 | $17 |
| 18 Holes | $42 | $26 |
| Twilight (After 3pm) | $35 | $19 |
| Junior Rates | W Cart | Walk |
|---|---|---|
| 9 Holes | $20 | $11 |
| 18 Holes | $35 | $19 |